Formula 27



| Date | Miles | kms | Gallons | Litres | mpg | l/100 km | Average mpg |
Average l/100 km |
| 0 | 0 | Phil | White | built | Formula | 27 V8 | FIL 6008 | |
| 16.04.99 | 2473 | 3957 | ----- | We | bought | Formula | 27 V8 | FIL 6008 |
| 16.04.99 | 2475 | 3960 | 7,47 | 33,97 | ----- | ----- | ----- | ----- |
| 16.04.99 | 2627 | 4203 | 6,34 | 28,82 | 23,98 | 11,85 | 23,98 | 11,85 |
| 17.04.99 | 2777 | 4443 | 6,88 | 31,29 | 21,79 | 13,04 | 22,84 | 12,44 |
| 18.04.99 | 2975 | 4760 | 9,28 | 42,17 | 21,35 | 13,31 | 22,22 | 12,79 |
| 29.05.99 | 3131 | 5010 | 6,83 | 31,04 | 22,85 | 12,44 | 22,37 | 12,70 |
| 29.05.99 | 3258 | 5213 | 4,61 | 20,98 | 27,52 | 10,32 | 23,07 | 12,32 |
| 20.06.99 | 3444 | 5510 | 8,59 | 39,05 | 21,65 | 13,12 | 22,78 | 12,47 |
| 25.06.99 | 3632 | 5811 | 6,65 | 30,25 | 28,25 | 10,06 | 23,52 | 12,08 |
| 27.06.99 | 3781 | 6050 | 6,52 | 29,66 | 22,84 | 12,44 | 23,44 | 12,12 |
| 17.07.99 | 3974 | 6358 | 7,22 | 32,84 | 26,72 | 10,63 | 23,82 | 11,93 |
| 27.08.99 | 4293 | 6869 | 12,93 | 58,80 | 24,66 | 11,52 | 23,96 | 11,86 |
| 28.08.99 | 4434 | 7094 | 6,46 | 29,35 | 21,84 | 13,01 | 23,80 | 11,94 |
| 30.08.99 | 4625 | 7400 | 14,98 | 68,10 | 12,75 | 22,28 | 22,10 | 12,86 |
| 31.08.99 | 4843 | 7749 | 10,60 | 48,20 | 20,56 | 13,82 | 21,95 | 12,95 |
| 15.04.00 | 4949 | 7918 | 5,77 | 26,23 | 18,37 | 15,47 | 21,76 | 13,06 |
| 01.06.01 | 5209 | 8334 | 9,95 | 45,22 | 26,12 | 10,88 | 22,11 | 12,85 |
| 01.06.01 | 5404 | 8646 | 7,25 | 32,95 | 26,89 | 10,57 | 22,38 | 12,70 |
| 04.06.01 | 5576 | 8922 | 7,36 | 33,48 | 23,43 | 12,13 | 22,43 | 12,66 |
| 04.06.01 | 5824 | 9319 | 7,81 | 35,52 | 31,76 | 8,95 | 22,93 | 12,39 |
| 09.09.01 | 6297 | 10076 | 29,38 | 133,53 | 16,10 | 17,65 | 21,79 | 13,04 |
| 09.08.03 | 6505 | 10408 | 9,87 | 44,85 | 21,05 | 13,50 | 21,75 | 13,06 |
| 14.08.05 | 6642 | 10628 | 6,17 | 28,04 | 22,26 | 12,77 | 21,77 | 13,05 |
















![]()
I have decided to sell my Formula 27, mainly because (as you can see from the fuel log table above) I am hardly using the car. If you fancy a comparatively economical performance car, offers in the region of or could see you as the new owner of this exceptional car.
![]()

![]()
- Since 16.06.2000, you are visitor number
![]() View Counter Stats |
![]()
|
|
|
Page created on:
June 14, 1999 |
![]()